CSS property 'visibility'
| Chrome | Firefox | IE | Opera | Safari |
|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✓ |
- CSS Level
- 2.0
- Module
- Basic Box Model
- Restriction
- enum
- Example
- img { visibility: hidden; }
- Reference
- www.w3.org
- Description
- Specifies whether the boxes generated by an element are rendered. Invisible boxes still affect layout (set the ‘display’ property to ‘none’ to suppress box generation altogether).
| Name | Chrome | Firefox | IE | Opera | Safari |
|---|---|---|---|---|---|
| visible | ✓ | ✓ | ✓ | ✓ | ✓ |
| The generated box is visible. | |||||
| hidden | ✓ | ✓ | ✓ | ✓ | ✓ |
| The generated box is invisible (fully transparent, nothing is drawn), but still affects layout. | |||||
| collapse | ✓ | ✓ | ✓ | ✓ | ✓ |
| Table-specific. If used on elements other than rows, row groups, columns, or column groups, 'collapse' has the same meaning as 'hidden'. | |||||
Help make Visual Studio better. Report CSS bugs here