CSS Module Background and Borders
Properties
| Name | Chrome | Firefox | IE | Opera | Safari |
|---|---|---|---|---|---|
| background | ✓ | ✓ | ✓ | ✓ | ✓ |
| background-attachment | ✓ | ✓ | ✓ | ✓ | ✓ |
| background-clip | ✓ | 4 | 9 | 10.5 | 3 |
| background-color | ✓ | ✓ | ✓ | ✓ | ✓ |
| background-image | ✓ | ✓ | ✓ | ✓ | ✓ |
| background-origin | ✓ | 4 | 9 | 10.5 | 3 |
| background-position | ✓ | ✓ | ✓ | ✓ | ✓ |
| background-repeat | ✓ | ✓ | ✓ | ✓ | ✓ |
| background-size | ✓ | 4 | 9 | 10 | 4.1 |
| border | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-bottom | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-bottom-color | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-bottom-left-radius | ✓ | 4 | 9 | 10.5 | 5 |
| border-bottom-right-radius | ✓ | 4 | 9 | 10.5 | 5 |
| border-bottom-style | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-bottom-width | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-color | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-image | ✓ | ||||
| border-image-outset | 13 | ||||
| border-image-repeat | 13 | ||||
| border-image-slice | ✓ | 12 | |||
| border-image-source | ✓ | 13 | |||
| border-image-width | 13 | ||||
| border-left | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-left-color | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-left-style | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-left-width | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-radius | ✓ | 4 | 9 | 10.5 | 5 |
| border-right | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-right-color | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-right-style | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-right-width | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-style | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-top | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-top-color | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-top-left-radius | ✓ | 4 | 9 | 10.5 | 5 |
| border-top-right-radius | ✓ | 4 | 9 | 10.5 | 5 |
| border-top-style | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-top-width | ✓ | ✓ | ✓ | ✓ | ✓ |
| border-width | ✓ | ✓ | ✓ | ✓ | ✓ |
| box-decoration-break | 11 | ||||
| box-shadow | ✓ | 9 | 9 | 11.6 | 5.1 |
Help make Visual Studio better. Report CSS bugs here